Previous Super Bowl Betting Results

By Tom Barton

Featured image

Previous Super Bowl Betting Results

# Score Line (Total) Result
LIII NE  13 LAR 3 NE -2.5 (56) Fave-Un
LII PHI 41 – NE 33 NE -4.5 (48) Dog-Ov
LI NE 34 – ATL 28 NE -3 (57.5) Fave-Ov
L DEN 24 – CAR 10 CAR -4.5 (43) Dog-Un
XLIX NE 24 – SEA 20 NE -1.5 (47) Fave-Ov
XLVIII SEA 43 – DEN 8 DEN -2.5 (48) Dog-Ov
XLVII BAL 34 – SF 31 SF -4.5 (48) Dog-Ov
XLVI NYG 21 – NE 17 NE -2.5 (53) Dog-Un
XLV GB 31 – PIT 25 GB -3 (45) Fave-Ov
XLIV NO 31 – IND 17 IND -5 (57) Dog-Un
XLIII PIT 27 – ARI 23 PIT -7 (46) Dog-Ov
XLII NYG 17 – NE 14 NE -12 (55) Dog-Un
XLI IND 29 – CHI 17 IND -7 (47) Fave-Un
XL PIT 21 – SEA 10 PIT -4 (47) Fave-Un
XXIX NE 24 – PHI 21 NE -7 (46.5) Dog-Un
XXXVIII NE 32 – CAR 29 NE -7 (37.5) Dog-Ov
XXXVII TB 48 – OAK 21 OAK -4 (44) Dog-Ov
XXXVI NE 20 – STL 17 STL -14 (53) Dog-Un
XXXV BAL 34 – NYG 7 BAL -3 (33) Fave-Ov
XXXIV STL 23 – TEN 16 STL -7 (45) Push-Un
XXXIII DEN 34 – ATL 19 DEN -7.5 (52.5) Fave-Ov
XXXII DEN 31 – GB 24 GB -11 (49) Dog-Ov
XXXI GB 35 – NE 21 GB -14 (49) Push-Ov
XXX DAL 27 – PIT 17 DAL -13.5 (51) Dog-Un
XXIX SF 49 – SD 26 SF -18.5 Fave-Ov
XXVIII DAL 30 – BUF 13 DAL -10.5 (50.5) Fave-Un
XXVII DAL 52 – BUF 17 DAL -6.5 (44.5) Fave-Ov
XXVI WAS 37 – BUF 24 WAS -7 (49) Fave-Ov
XXV NYG 20 – BUF 19 BUF -7 (40.5) Dog-Un
XXIV SF 55 – DEN 10 SF -12 (48) Fave-Ov
XXIII SF 20 – CIN 16 SF -7 (48) Dog-Un
XXII WAS 42 – DEN 10 DEN -3 (47) Dog-Ov
XXI NYG 39 – DEN 20 NYG -9.5 (40) Fave-Ov
XX CHI 46 – NE 10 CHI -10 (37.5) Fave-Ov
XIX SF 38 – MIA 16 SF -3.5 Fave-Ov
XVIII LA 38 – WAS 9 WAS -3 (48) Fave-Un
XVII WAS 27 – MIA 17 MIA -3 (36.5) Dog-Ov
XVI SF 26 – CIN 21 SF -1 (48) Fave-Un
XV OAK 27 – PHI 10 PHI -3 (37.5) Dog-Un
XIV PIT 31 – LA 19 PIT -10.5 (36) Fave-Ov
XIII PIT 35 – DAL 31 PIT -3.5 (37) Fave-Ov
XII DAL 27 – DEN 10 DAL -6 (39) Fave-Un
XI OAK 34 – MIN14 OAK -4 (38) Fave-Ov
X PIT 21 – DAL 17 PIT -7 (36) Dog-Ov
IX PIT 16 – MIN 6 PIT -3 (33) Fave-Un
VIII MIA 24 – MIN 7 MIA -6.5 (33) Fave-Un
VII MIA 14 – WAS 7 MIA -1 (33) Fave-Un
VI DAL 24 – MIA 3 DAL -6 (34) Fave-Un
V BAL 16 – DAL 13 BAL -2.5 (36) Fave-Un
IV KC 23 – MIN 7 MIN -12 (39) Dog-Un
III NYJ 16 – BAL 7 BAL -18 (40) Dog-Un
II GB 33 – OAK 14 GB -13.5 (43) Fave-Ov
I GB 35 – KC 10 GB-14 (N/A) Fave

For information on Wanna Bet?!, visit AIDEM Group or contact us at cb@aidemgroup.com or 203.770.2416.

Next shows
Sponsor
Now on

Wagering Week with Tom Barton

Current track
Wagering Week with Tom Barton
Final 4 & MLB Season Preview: :Episode 160

Featured image